Updated Daily • Current FX Rate: 1 USD = Rp 16.000
Publisher Payout Rates
Earnings are calculated per 1,000 valid completed visits (CPM). Multi-step links earn higher revenue through our progressive step engagement model.
Rates per 1,000 Valid Views (CPM)
Rates apply automatically to visitors according to Cloudflare geolocation detection.
Dynamic CPM Active
| Country / Region | 1 step | 2 steps | 3 steps |
|---|---|---|---|
| US United States | $4.80 | $8.64 | $12.48 |
| AU Australia | $4.60 | $8.28 | $11.96 |
| CA Canada | $4.45 | $8.01 | $11.57 |
| GB United Kingdom | $4.35 | $7.83 | $11.31 |
| DE Germany | $4.00 | $7.20 | $10.40 |
| CH Switzerland | $3.90 | $7.02 | $10.14 |
| NZ New Zealand | $3.75 | $6.75 | $9.75 |
| NL Netherlands | $3.70 | $6.66 | $9.62 |
| NO Norway | $3.70 | $6.66 | $9.62 |
| DK Denmark | $3.60 | $6.48 | $9.36 |
| JP Japan | $3.60 | $6.48 | $9.36 |
| IE Ireland | $3.45 | $6.21 | $8.97 |
| SE Sweden | $3.45 | $6.21 | $8.97 |
| AT Austria | $3.40 | $6.12 | $8.84 |
| SG Singapore | $3.30 | $5.94 | $8.58 |
| BE Belgium | $3.25 | $5.85 | $8.45 |
| FR France | $3.15 | $5.67 | $8.19 |
| FI Finland | $3.10 | $5.58 | $8.06 |
| AE United Arab Emirates | $3.00 | $5.40 | $7.80 |
| KR South Korea | $2.95 | $5.31 | $7.67 |
| IL Israel | $2.85 | $5.13 | $7.41 |
| IT Italy | $2.85 | $5.13 | $7.41 |
| QA Qatar | $2.80 | $5.04 | $7.28 |
| SA Saudi Arabia | $2.70 | $4.86 | $7.02 |
| HK Hong Kong | $2.65 | $4.77 | $6.89 |
| KW Kuwait | $2.65 | $4.77 | $6.89 |
| ES Spain | $2.55 | $4.59 | $6.63 |
| TW Taiwan | $2.40 | $4.32 | $6.24 |
| CN China | $1.95 | $3.51 | $5.07 |
| CZ Czechia | $1.95 | $3.51 | $5.07 |
| PL Poland | $1.95 | $3.51 | $5.07 |
| PT Portugal | $1.80 | $3.24 | $4.68 |
| GR Greece | $1.65 | $2.97 | $4.29 |
| HU Hungary | $1.65 | $2.97 | $4.29 |
| MY Malaysia | $1.65 | $2.97 | $4.29 |
| RU Russia | $1.65 | $2.97 | $4.29 |
| BR Brazil | $1.50 | $2.70 | $3.90 |
| ID Indonesia | $1.50 | $2.70 | $3.90 |
| RO Romania | $1.50 | $2.70 | $3.90 |
| TH Thailand | $1.50 | $2.70 | $3.90 |
| ZA South Africa | $1.50 | $2.70 | $3.90 |
| MX Mexico | $1.45 | $2.61 | $3.77 |
| TR Türkiye | $1.35 | $2.43 | $3.51 |
| CL Chile | $1.30 | $2.34 | $3.38 |
| AR Argentina | $1.05 | $1.89 | $2.73 |
| CO Colombia | $1.00 | $1.80 | $2.60 |
| PH Philippines | $0.90 | $1.62 | $2.34 |
| UA Ukraine | $0.90 | $1.62 | $2.34 |
| NG Nigeria | $0.85 | $1.53 | $2.21 |
| VN Vietnam | $0.85 | $1.53 | $2.21 |
| IQ Iraq | $0.75 | $1.35 | $1.95 |
| EG Egypt | $0.70 | $1.26 | $1.82 |
| MA Morocco | $0.70 | $1.26 | $1.82 |
| DZ Algeria | $0.60 | $1.08 | $1.56 |
| KE Kenya | $0.60 | $1.08 | $1.56 |
| IN India | $0.55 | $0.99 | $1.43 |
| LK Sri Lanka | $0.45 | $0.81 | $1.17 |
| PK Pakistan | $0.45 | $0.81 | $1.17 |
| BD Bangladesh | $0.40 | $0.72 | $1.04 |
| KH Cambodia | $0.40 | $0.72 | $1.04 |
| NP Nepal | $0.40 | $0.72 | $1.04 |
| MM Myanmar | $0.30 | $0.54 | $0.78 |
| ** Worldwide (All other countries) | $0.45 | $0.81 | $1.17 |
Supported Payment Methods
We offer multiple payment options with accessible minimum withdrawal thresholds.
Indonesian Bank Transfer
Min $3.00BCA, BRI, Mandiri, BNI, and all local Indonesian banks via BI-FAST
Fee: Free
Schedule: Daily (24h)
DANA E-Wallet
Min $3.00Direct transfer to registered Indonesian mobile phone number
Fee: Free
Schedule: Daily (24h)
GoPay E-Wallet
Min $3.00Direct transfer to registered Indonesian mobile phone number
Fee: Free
Schedule: Daily (24h)
OVO E-Wallet
Min $3.00Direct transfer to registered Indonesian mobile phone number
Fee: Free
Schedule: Daily (24h)
PayPal
Min $5.00Global transfer directly to your PayPal account email
Fee: Free
Schedule: Daily (24h)
Tether USDT (TRC-20)
Min $10.00Low fee crypto payout on Tron Network to any wallet address
Fee: Network gas ($1)
Schedule: Daily (24h)
Payment Terms & Conditions
- Published rates track live advertiser demand and are reviewed regularly; the amount credited to a view also depends on the visitor's device and on passing traffic-quality checks.
- The first visit from an IP address to a given link in 24 hours earns the full rate. Later visits from the same address still earn, at a reduced rate, because advertisers cap how often one person sees the same placement — most networks pay nothing at all for these, and we pay what they are actually worth. Credit stops once an address has exhausted a link for the day.
- Bot traffic, automated refresh scripts, proxy/VPN networks, and self-clicking are filtered out and will not be credited.
- Withdrawals are processed manually or semi-automatically within 24–48 business hours after request submission.
- Earnings for Indonesian publishers withdrawing to local banks and e-wallets are converted at the transparent daily exchange rate (currently 1 USD = Rp 16.000).